Usage Statistics for pahaasia.wuokko.org

Summary Period: Last 12 Months
Generated 21-Jun-2010 02:01 PDT

Usage summary for pahaasia.wuokko.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2010 1672 1658 1564 262 1344 122267 5521 32849 34831 35112
May 2010 667 656 575 244 1599 147083 7566 17852 20359 20703
Apr 2010 361 345 281 86 781 60560 2586 8459 10360 10832
Mar 2010 200 191 136 29 277 21640 910 4229 5940 6212
Feb 2010 182 175 110 27 464 21011 772 3090 4916 5100
Jan 2010 173 173 114 33 518 20481 1032 3535 5368 5391
Dec 2009 119 118 66 32 495 18557 1004 2056 3674 3701
Nov 2009 114 112 56 16 202 17476 492 1682 3370 3436
Oct 2009 191 189 130 28 441 34450 870 4033 5884 5926
Sep 2009 144 143 81 24 377 24457 740 2434 4294 4341
Aug 2009 114 110 50 16 270 20209 520 1575 3411 3554
Jul 2009 122 120 60 16 236 19074 512 1862 3742 3811
Totals 527265 22525 83656 106149 108119


Generated by Webalizer Version 2.01